6月28日,2021 年度期刊引证报告(Journal Citation Reports, JCR)发布,Frontiers 共有 47 本自有期刊获得最新的影响因子,另据 Dimensions 数据显示,Frontiers 文章篇均被引次数继续位列全球第三。同时,Frontiers 已跃升为全球第六大出版社。
Frontiers in Astronomy and Space Science, Frontiers in Forests and Global Change 以及 Frontiers in Sustainable Food Systems 获得首个影响因子,其中 Frontiers in Sustainable Food Systems 影响因子破 5,其他两本期刊影响因子均在 4 分以上。
近 80% 期刊的影响因子都获得了不同程度的增长,其中 Frontiers in Public Health 涨幅高达 74%,最新影响因子为 6.461;Frontiers in Psychology 以 42% 的增幅达到了 4.232。
Frontiers 神经科学系列期刊继续保持领域优势,在神经科学领域被引次数排名第一;Frontiers in Immunology, Frontiers in Microbiology, Frontiers in Plant Science, Frontiers in Psychology 等期刊均稳健增长,在各自领域内被引量排名第一。
仅 2021 年,Frontiers in Immunology 及 Frontiers in Microbiology 引用次数均超过 12 万次。Frontiers in Cell and Developmental Biology, Frontiers in Molecular Biosciences, Frontiers in Bioengineering and Biotechnology,Frontiers in Medicine 等期刊被引次数环比增长一倍。
日升月恒,势如破竹。与 Frontiers 共乘开放科学的巨轮,斩浪前行,无远弗届。
以下为所有 Frontiers 自有期刊的影响因子及引用分的最新数据:
2021 IF | CiteScore | |
Frontiers in Aging Neuroscience Frontiers in Astronomy and Space Science(new) | 5.702 4.055 | 6.4 4.1 |
Frontiers in Behavioral Neuroscience | 3.617 | 5.4 |
Frontiers in Bioengineering and Biotechnology | 6.064 | 5.4 |
Frontiers in Cardiovascular Medicine | 5.846 | 8.2 |
Frontiers in Cell and Developmental Biology | 6.081 | 3.5 |
Frontiers in Cellular and Infection Microbiology | 6.073 | 5.9 |
Frontiers in Cellular Neuroscience | 6.147 | 8.4 |
Frontiers in Chemistry | 5.545 | 6.6 |
Frontiers in Computational Neuroscience | 3.387 | 4.8 |
Frontiers in Earth Science | 3.661 | 3.2 |
Frontiers in Ecology and Evolution | 4.493 | 4.2 |
Frontiers in Endocrinology | 6.055 | 6.3 |
Frontiers in Energy Research | 3.858 | 2.8 |
Frontiers in Environmental Science Frontiers in Forests and Global Change(new) | 5.411 4.332 | 4.7 3.6 |
Frontiers in Genetics | 4.772 | 4.9 |
Frontiers in Human Neuroscience | 3.473 | 4.6 |
Frontiers in Immunology | 8.786 | 9.8 |
Frontiers in Integrative Neuroscience | 3.213 | 5.0 |
Frontiers in Marine Science | 5.247 | 5.2 |
Frontiers in Materials | 3.985 | 3.7 |
Frontiers in Medicine | 5.058 | 3.4 |
Frontiers in Microbiology | 6.064 | 8.2 |
Frontiers in Molecular Biosciences | 6.113 | 3.5 |
Frontiers in Molecular Neuroscience | 6.261 | 9.3 |
Frontiers in Neural Circuits | 3.342 | 5.0 |
Frontiers in Neuroanatomy | 3.543 | 6.0 |
Frontiers in Neuroinformatics | 3.739 | 8.1 |
Frontiers in Neurology | 4.086 | 4.6 |
Frontiers in Neurorobotics | 3.493 | 4.8 |
Frontiers in Neuroscience | 5.152 | 6.6 |
Frontiers in Nutrition | 6.590 | 4.3 |
Frontiers in Oncology | 5.738 | 4.5 |
Frontiers in Pediatrics | 3.569 | 3.2 |
Frontiers in Pharmacology | 5.988 | 6.6 |
Frontiers in Physics | 3.718 | 3.7 |
Frontiers in Physiology | 4.755 | 6.6 |
Frontiers in Plant Science | 6.627 | 8.0 |
Frontiers in Psychiatry | 5.435 | 4.6 |
Frontiers in Psychology | 4.232 | 4.0 |
Frontiers in Public Health | 6.461 | 4.0 |
Frontiers in Surgery Frontiers in Sustainable Food Systems(new) | 2.568 5.005 | 1.4 4.0 |
Frontiers in Synaptic Neuroscience | 3.567 | 5.4 |
Frontiers in Systems Neuroscience | 3.785 | 3.9 |
Frontiers in Veterinary Science | 3.471 | 3.3 |
1
END
1
Frontiers 总部位于瑞士,是全球领先的开放获取(Open Access)出版社,致力于使科学在全球范围内更加开放。欲了解更多详情,欢迎访问 Frontiers 官方网站:www.frontiersin.org
关注我们,成为全球开放科学的推动者。
声明:化学加刊发或者转载此文只是出于传递、分享更多信息之目的,并不意味认同其观点或证实其描述。若有来源标注错误或侵犯了您的合法权益,请作者持权属证明与本网联系,我们将及时更正、删除,谢谢。 电话:18676881059,邮箱:gongjian@huaxuejia.cn